updated 13/07/2003
Division 1 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Hawkshaw A | 10 | 8 | 0 | 1 | 1 | 88.5 | 31.5 | 57 | 26 |
| Tyldesley A | 10 | 8 | 0 | 0 | 2 | 85.0 | 35.0 | 50 | 24 |
| Markland Hill A | 10 | 7 | 0 | 1 | 2 | 77.0 | 43.0 | 34 | 23 |
| Lostock A | 10 | 3 | 0 | 0 | 7 | 47.5 | 72.5 | -25 | 9 |
| Leigh CC A | 10 | 2 | 0 | 0 | 8 | 33.5 | 86.5 | -53 | 6 |
| David Lloyd (Manchester) A | 10 | 1 | 0 | 0 | 9 | 28.5 | 91.5 | -63 | 3 |
Division 2 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Holcombe Brook SC A | 10 | 10 | 0 | 0 | 0 | 89.5 | 30.5 | 59 | 30 |
| Lostock B | 10 | 6 | 0 | 0 | 4 | 70.5 | 49.5 | 21 | 18 |
| Hawkshaw B | 10 | 6 | 0 | 0 | 4 | 66.0 | 54.0 | 12 | 18 |
| Ellesmere | 10 | 5 | 0 | 0 | 5 | 62.0 | 58.0 | 4 | 15 |
| Markland Hill B | 10 | 3 | 0 | 0 | 7 | 52.5 | 67.5 | -15 | 9 |
| Bradshaw A | 10 | 0 | 0 | 0 | 10 | 19.5 | 100.5 | -81 | 0 |
Division 3 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| St. Joseph's A | 10 | 10 | 0 | 0 | 0 | 104.0 | 16.0 | 88 | 30 |
| David Lloyd (Bolton) | 10 | 8 | 0 | 0 | 2 | 83.5 | 36.5 | 47 | 24 |
| Leigh CC B | 10 | 5 | 0 | 1 | 4 | 58.5 | 61.5 | -3 | 17 |
| Eagley | 10 | 3 | 0 | 2 | 5 | 47.0 | 73.0 | -26 | 13 |
| Holcombe Brook SC B | 10 | 1 | 0 | 1 | 8 | 33.0 | 87.0 | -54 | 5 |
| Walmer | 10 | 1 | 0 | 0 | 9 | 34.0 | 86.0 | -52 | 3 |
Division 4 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Tyldesley B | 10 | 8 | 0 | 2 | 0 | 89.0 | 31.0 | 58 | 28 |
| Hawkshaw C | 10 | 6 | 0 | 2 | 2 | 80.5 | 39.5 | 41 | 22 |
| St. Joseph's B | 10 | 6 | 0 | 1 | 3 | 71.5 | 48.5 | 23 | 20 |
| Lostock C | 10 | 5 | 0 | 1 | 4 | 68.0 | 52.0 | 16 | 17 |
| David Lloyd (Manchester) B * | 10 | 1 | 0 | 0 | 9 | 25.5 | 94.5 | -69 | 3 |
| Leigh CC C | 10 | 1 | 0 | 0 | 9 | 25.5 | 94.5 | -69 | 3 |
Division 5 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Hawkshaw D | 8 | 6 | 0 | 1 | 1 | 62.0 | 34.0 | 28 | 20 |
| Tyldesley C | 8 | 5 | 0 | 0 | 3 | 58.5 | 37.5 | 21 | 15 |
| St. Josephs C | 8 | 4 | 0 | 1 | 3 | 53.5 | 42.5 | 11 | 14 |
| Markland Hill C | 8 | 4 | 0 | 0 | 4 | 47.0 | 49.0 | -2 | 12 |
| Bradshaw B | 8 | 0 | 0 | 0 | 8 | 19.0 | 77.0 | -58 | 0 |
* = Points deducted |
|||||||||
Return to Home Page