updated 11/10/2004
Division 1 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Tyldesley A (Champions) | 10 | 10 | 0 | 0 | 0 | 92.0 | 28.0 | 64 | 30 |
| Lostock A (R/U) | 10 | 6 | 0 | 0 | 4 | 80.0 | 40.0 | 40 | 18 |
| Markland Hill A | 10 | 5 | 1 | 0 | 4 | 59.0 | 49.0 | 10 | 16 |
| Hawkshaw A | 10 | 5 | 0 | 0 | 5 | 50.5 | 69.5 | -19 | 15 |
| Holcombe Brook S.C. A | 10 | 2 | 1 | 0 | 7 | 28.0 | 80.0 | -52 | 7 |
| Lostock B | 10 | 1 | 0 | 0 | 9 | 38.5 | 81.5 | -43 | 3 |
Division 2 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Leigh C.C. A (Champions) | 10 | 8 | 0 | 2 | 0 | 86.0 | 34.0 | 52 | 28 |
| David Lloyd (Bolton) (R/U) | 10 | 5 | 1 | 1 | 3 | 64.5 | 43.5 | 21 | 18 |
| Ellesmere | 10 | 3 | 1 | 2 | 4 | 48.5 | 59.5 | -11 | 14 |
| David Lloyd (Manchester) A | 10 | 3 | 0 | 2 | 5 | 54.5 | 65.5 | -11 | 13 |
| St. Joseph’s A | 10 | 3 | 2 | 1 | 4 | 41.5 | 54.5 | -13 | 13 |
| Hawkshaw B | 10 | 1 | 0 | 2 | 7 | 41.0 | 79.0 | -38 | 7 |
Division 3 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Markland Hill B (Champions) | 10 | 8 | 1 | 0 | 1 | 71.5 | 39.5 | 32 | 25 |
| Tyldesley B (R/U) | 10 | 7 | 1 | 1 | 1 | 80.0 | 31.0 | 49 | 24 |
| Bradshaw A | 10 | 4 | 1 | 0 | 5 | 53.0 | 55.0 | -2 | 13 |
| Hawkshaw C | 10 | 3 | 1 | 1 | 5 | 41.5 | 66.5 | -25 | 12 |
| Leigh C.C. B | 10 | 2 | 1 | 2 | 5 | 47.0 | 61.0 | -14 | 11 |
| Eagley | 10 | 0 | 1 | 2 | 7 | 34.0 | 74.0 | -40 | 5 |
Division 4 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Lostock C (Champions) | 10 | 9 | 1 | 0 | 0 | 83.5 | 24.5 | 59 | 28 |
| Holcombe Brook S.C. B (R/U) | 10 | 6 | 1 | 0 | 3 | 64.0 | 44.0 | 20 | 19 |
| St. Joseph’s B | 10 | 6 | 1 | 0 | 3 | 59.0 | 49.0 | 10 | 19 |
| Walmer | 10 | 3 | 0 | 1 | 6 | 50.5 | 69.5 | -19 | 11 |
| Hawkshaw D | 10 | 2 | 0 | 1 | 7 | 42.0 | 78.0 | -36 | 8 |
| Tyldesley C | 10 | 1 | 1 | 0 | 8 | 37.0 | 71.0 | -34 | 4 |
Division 5 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Barrow Bridge (Champions) | 12 | 11 | 0 | 1 | 0 | 94.5 | 49.5 | 45 | 35 |
| St Joseph’s C (R/U) | 12 | 7 | 1 | 0 | 4 | 71.0 | 61.0 | 10 | 22 |
| David Lloyd (Manchester) B | 12 | 7 | 1 | 0 | 4 | 69.5 | 62.5 | 7 | 22 |
| Markland Hill C | 12 | 3 | 1 | 3 | 5 | 60.0 | 72.0 | -12 | 16 |
| Holcombe Brook SC C | 12 | 4 | 1 | 0 | 7 | 59.5 | 72.5 | -13 | 13 |
| Leigh C.C. C | 12 | 3 | 0 | 1 | 8 | 60.5 | 83.5 | -23 | 11 |
| Bradshaw B | 12 | 2 | 0 | 1 | 9 | 51.5 | 92.5 | -41 | 8 |
Return to Home Page