updated 14/08/2006
Division 1 |
P |
W |
D |
T |
L |
For |
Agst |
SD | Pts |
| Tyldesley 'A' | 10 | 9 | 1 | 0 | 0 | 83.0 | 21.0 | 62 | 28 |
| Lostock 'A' | 10 | 6 | 1 | 0 | 3 | 78.5 | 29.5 | 49 | 19 |
| Markland Hill 'A' | 10 | 5 | 2 | 0 | 3 | 54.0 | 46.0 | 8 | 17 |
| Holcombe Brook S.C. 'A' | 10 | 4 | 0 | 0 | 6 | 47.0 | 69.0 | -22 | 12 |
| Hawkshaw 'A' | 10 | 3 | 1 | 0 | 6 | 51.0 | 61.0 | -10 | 10 |
| Lostock 'B' | 10 | 0 | 1 | 0 | 9 | 10.5 | 97.5 | -87 | 1 |
Division 2 |
P | W | D | T | L | For | Agst | SD | Pts |
| Hawkshaw 'B' | 10 | 7 | 1 | 0 | 2 | 68.5 | 39.5 | 29 | 22 |
| St. Joseph's 'A' | 10 | 6 | 2 | 1 | 1 | 58.5 | 40.5 | 18 | 22 |
| David Lloyd (Man'r) 'A' | 10 | 6 | 1 | 1 | 2 | 65.5 | 43.5 | 22 | 21 |
| Leigh C.C. | 10 | 2 | 2 | 1 | 5 | 38.5 | 59.5 | -21 | 10 |
| David Lloyd (Bolton) | 10 | 2 | 1 | 0 | 7 | 47.0 | 61.0 | -14 | 7 |
| Tyldesley 'B' | 10 | 1 | 1 | 1 | 7 | 34.0 | 74.0 | -40 | 6 |
Division 3 |
P | W | D | T | L | For | Agst | SD | Pts |
| Holcombe Brook S.C. 'B' | 8 | 6 | 1 | 0 | 1 | 47.0 | 37.0 | 10 | 19 |
| Bradshaw 'A' | 8 | 5 | 1 | 0 | 2 | 50.0 | 34.0 | 16 | 16 |
| Barrow Bridge | 8 | 3 | 2 | 1 | 2 | 41.0 | 31.0 | 10 | 13 |
| Ellesmere | 8 | 2 | 0 | 1 | 5 | 44.5 | 51.5 | -7 | 8 |
| Markland Hill 'B' | 8 | 1 | 0 | 0 | 7 | 33.5 | 62.5 | -29 | 3 |
Division 4 |
P | W | D | T | L | For | Agst | SD | Pts |
| Eagley 'A' | 8 | 8 | 0 | 0 | 0 | 74.5 | 21.5 | 53 | 24 |
| Hawkshaw 'C' | 8 | 5 | 0 | 0 | 3 | 56.5 | 39.5 | 17 | 15 |
| Lostock 'C' | 8 | 5 | 0 | 0 | 3 | 54.0 | 42.0 | 12 | 15 |
| Hawkshaw 'D' | 8 | 1 | 0 | 0 | 7 | 29.5 | 66.5 | -37 | 3 |
| David Lloyd (Manchester) 'B' | 8 | 1 | 0 | 0 | 7 | 17.5 | 78.5 | -61 | 3 |
Division 5 |
P | W | D | T | L | For | Agst | SD | Pts |
| St. Joseph's 'B' | 8 | 4 | 1 | 2 | 1 | 52.5 | 31.5 | 21 | 17 |
| Holcombe Brook SC 'C' | 8 | 5 | 0 | 1 | 2 | 51.0 | 45.0 | 6 | 17 |
| Bradshaw 'B' | 8 | 4 | 0 | 2 | 2 | 57.5 | 38.5 | 19 | 16 |
| Markland Hill 'C' | 8 | 2 | 1 | 1 | 4 | 33.5 | 50.5 | -17 | 9 |
| Walmer | 8 | 1 | 0 | 0 | 7 | 33.5 | 62.5 | -29 | 3 |
Division 6 |
P | W | D | T | L | For | Agst | SD | Pts |
| St. Joseph's 'C' | 8 | 5 | 2 | 0 | 1 | 46.5 | 25.5 | 21 | 17 |
| Markland Hill 'D' | 8 | 3 | 1 | 1 | 3 | 44.5 | 39.5 | 5 | 12 |
| Holcombe Brook SC 'D' | 8 | 3 | 1 | 0 | 4 | 43.0 | 41.0 | 2 | 10 |
| Bradshaw 'C' | 8 | 2 | 2 | 1 | 3 | 31.0 | 41.0 | -10 | 10 |
| Eagley 'B' | 8 | 2 | 2 | 0 | 4 | 27.0 | 45.0 | -18 | 8 |
Return to Home Page