Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| Lostock A | 6 | 5 | 0 | 1 | 0 | 17 | 31.5 | 4.5 | 27 |
| Markland Hill A | 6 | 3 | 1 | 1 | 1 | 12 | 21.5 | 8.5 | 13 |
| Markland Hill B | 6 | 1 | 1 | 0 | 4 | 4 | 6.5 | 23.5 | -17 |
| Bradshaw A | 6 | 0 | 2 | 0 | 4 | 2 | 0.5 | 23.5 | -23 |
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| Hawkshaw A | 8 | 5 | 1 | 2 | 0 | 20 | 34 | 8 | 26 |
| DL Chorley A | 8 | 5 | 1 | 1 | 1 | 18 | 28.5 | 13.5 | 15 |
| Holcombe Brook A | 8 | 2 | 1 | 1 | 4 | 9 | 17.5 | 24.5 | -7 |
| Lostock B | 8 | 2 | 1 | 0 | 5 | 7 | 12 | 30 | -18 |
| Winstanley | 8 | 1 | 2 | 0 | 5 | 5 | 10 | 26 | -16 |
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| DL Chorley B | 8 | 4 | 2 | 1 | 1 | 16 | 25.5 | 10.5 | 15 |
| Lostock C | 8 | 4 | 0 | 2 | 2 | 16 | 25 | 23 | 2 |
| Markland Hill C | 8 | 3 | 1 | 0 | 4 | 10 | 20 | 22 | -2 |
| Bradshaw B | 8 | 3 | 1 | 0 | 4 | 10 | 19 | 23 | -4 |
| Holcombe Brook B | 8 | 2 | 0 | 1 | 5 | 8 | 18.5 | 29.5 | -11 |
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |
| Bradshaw C | 6 | 6 | 0 | 0 | 0 | 18 | 32.5 | 3.5 | 29 |
| Markland Hill D | 6 | 2 | 2 | 0 | 2 | 8 | 15.5 | 8.5 | 7 |
| Hawkshaw B | 6 | 2 | 1 | 0 | 3 | 7 | 12 | 18 | -6 |
| Walmer | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 30 | -30 |
Team |
Played |
Won |
Abandoned |
Tied |
Lost |
Points |
For |
Against |
SetDiff |