Bolton Tennis League - Junior Tables

Division 1

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Markland Hill A 8 6 0 1 1 20 37 11 26
DL Chorley A 8 4 0 3 1 18 33.5 14.5 19
Lostock A 8 3 1 2 2 14 22.5 17.5 5
Holcombe Brook A 8 1 2 1 4 7 7.5 32.5 -25
Markland Hill B 8 1 0 0 7 3 11.5 36.5 -25

Division 2

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Bradshaw A 10 8 0 2 0 28 46.5 11.5 35
DL Chorley B 10 5 2 1 2 19 31 21 10
Winstanley 10 5 1 1 3 18 34 18 16
Markland Hill C 10 4 0 1 5 14 24 36 -12
Bradshaw B 10 3 0 0 7 9 20.5 39.5 -19
Lostock B 10 0 0 2 8 4 14 44 -30

Division 3

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff
Bradshaw C 8 6 0 1 1 20 37.5 10.5 27
Lostock C 8 5 0 1 2 17 30.5 17.5 13
Holcombe Brook B 8 4 1 0 3 13 25 17 8
Markland Hill D 8 3 1 0 4 10 19 23 -4
Walmer 8 0 0 0 8 0 2 46 -44

Division 4

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff

Division 5

Team
Played
Won
Abandoned
Tied
Lost
Points
For
Against
SetDiff