updated 28/08/2012
Division 1 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Holcombe Brook A | 14 | 11 | 1 | 0 | 2 | 34 | 87.5 | 29.5 | 58 |
| David Lloyd (Chorley) A | 14 | 7 | 0 | 2 | 5 | 25 | 64 | 62 | 2 |
| Hawkshaw A | 14 | 7 | 0 | 0 | 7 | 21 | 63 | 61 | 2 |
| Ellesmere A | 14 | 6 | 1 | 1 | 6 | 21 | 56 | 59 | -3 |
| Holcombe Brook B | 14 | 7 | 0 | 0 | 7 | 21 | 56.5 | 69.5 | -13 |
| Lostock A | 14 | 6 | 0 | 1 | 7 | 20 | 62 | 64 | -2 |
| Markland Hill A | 14 | 5 | 0 | 1 | 8 | 17 | 60 | 66 | -6 |
| David Lloyd (Bolton) A | 14 | 3 | 0 | 1 | 10 | 11 | 44 | 82 | -38 |
Division 2 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Walmer A | 14 | 12 | 0 | 1 | 1 | 38 | 96.5 | 29.5 | 67 |
| Chorley A | 14 | 10 | 0 | 1 | 3 | 32 | 84 | 42 | 42 |
| Longsight Meths A | 14 | 7 | 0 | 1 | 6 | 23 | 62.5 | 63.5 | -1 |
| Markland Hill B | 14 | 6 | 0 | 2 | 6 | 22 | 64.5 | 61.5 | 3 |
| Leigh CC A | 14 | 6 | 0 | 2 | 6 | 22 | 61.5 | 64.5 | -3 |
| Tyldesley | 14 | 6 | 0 | 1 | 7 | 20 | 63.5 | 62.5 | 1 |
| Lostock B | 14 | 5 | 0 | 0 | 9 | 15 | 57.5 | 68.5 | -11 |
| Bradshaw A | 14 | 0 | 0 | 0 | 14 | 0 | 14 | 112 | -98 |
Division 3 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| David Lloyd (Bolton) B | 14 | 13 | 0 | 0 | 1 | 39 | 91.5 | 34.5 | 57 |
| Ellesmere B | 14 | 11 | 0 | 1 | 2 | 35 | 82 | 44 | 38 |
| Elton Vale A | 14 | 7 | 0 | 2 | 5 | 25 | 60.5 | 65.5 | -5 |
| Longsight Meths B | 14 | 8 | 0 | 0 | 6 | 24 | 72.5 | 53.5 | 19 |
| Hawkshaw B | 14 | 6 | 0 | 1 | 7 | 20 | 61 | 65 | -4 |
| Leigh CC B | 14 | 4 | 1 | 1 | 8 | 15 | 50 | 67 | -17 |
| Lostock C | 14 | 3 | 0 | 1 | 10 | 11 | 42.5 | 83.5 | -41 |
| Chorley B | 14 | 0 | 1 | 0 | 13 | 1 | 23 | 94 | -71 |
Division 4 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Walmer B | 14 | 12 | 0 | 1 | 1 | 38 | 95 | 31 | 64 |
| Eagley A | 14 | 11 | 0 | 1 | 2 | 35 | 86.5 | 39.5 | 47 |
| Winton | 14 | 9 | 0 | 2 | 3 | 31 | 73.5 | 52.5 | 21 |
| Claremont A | 14 | 7 | 0 | 0 | 7 | 21 | 58 | 68 | -10 |
| Bolton CC | 14 | 4 | 1 | 1 | 8 | 15 | 57 | 60 | -3 |
| Ellesmere C | 14 | 3 | 1 | 2 | 8 | 14 | 50.5 | 66.5 | -16 |
| Holcombe Brook C | 14 | 3 | 1 | 1 | 9 | 12 | 36 | 81 | -45 |
| Barrow Bridge A | 14 | 0 | 1 | 2 | 11 | 5 | 29.5 | 87.5 | -58 |
Division 5 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| David Lloyd (Bolton) C | 14 | 10 | 0 | 2 | 2 | 34 | 82 | 44 | 38 |
| David Lloyd (Chorley) B | 14 | 9 | 0 | 3 | 2 | 33 | 75 | 51 | 24 |
| Bradshaw B | 14 | 8 | 0 | 2 | 4 | 28 | 69.5 | 56.5 | 13 |
| Hawkshaw C | 14 | 7 | 0 | 1 | 6 | 23 | 66 | 60 | 6 |
| Lowton | 14 | 6 | 0 | 2 | 6 | 22 | 71 | 55 | 16 |
| Markland Hill C | 14 | 5 | 0 | 2 | 7 | 19 | 64 | 138.5 | -74.5 |
| Lostock D | 14 | 4 | 0 | 1 | 9 | 14 | 124.5 | 78 | 46.5 |
| Chorley C | 14 | 0 | 0 | 1 | 13 | 2 | 28.5 | 97.5 | -69 |
Division 6 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Eagley B | 12 | 9 | 1 | 0 | 2 | 28 | 72 | 27 | 45 |
| Astley & Tyldesley | 12 | 7 | 0 | 1 | 4 | 23 | 55.5 | 52.5 | 3 |
| David Lloyd (Bolton) D | 12 | 6 | 0 | 2 | 4 | 22 | 55.5 | 52.5 | 3 |
| Walmer C | 12 | 7 | 0 | 0 | 5 | 21 | 57.5 | 50.5 | 7 |
| Meadow Hill A | 12 | 4 | 1 | 1 | 6 | 15 | 41.5 | 57.5 | -16 |
| Markland Hill D | 12 | 4 | 0 | 0 | 8 | 12 | 49.5 | 58.5 | -9 |
| Bradshaw C | 12 | 2 | 0 | 0 | 10 | 6 | 37.5 | 70.5 | -33 |
| Claremont B (dropped out) | |||||||||
Division 7 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Hawkshaw D | 14 | 12 | 0 | 0 | 2 | 36 | 89.5 | 36.5 | 53 |
| Lostock E | 14 | 11 | 0 | 1 | 2 | 35 | 77.5 | 48.5 | 29 |
| Roe Green A | 14 | 11 | 0 | 0 | 3 | 33 | 87.5 | 37.5 | 50 |
| Barrow Bridge B | 14 | 6 | 0 | 0 | 8 | 18 | 56.5 | 69.5 | -13 |
| Holcombe Brook D | 14 | 6 | 0 | 0 | 8 | 18 | 50 | 75 | -25 |
| Elton Vale B | 14 | 5 | 0 | 0 | 9 | 15 | 58.5 | 67.5 | -9 |
| Walmer D | 14 | 3 | 0 | 0 | 11 | 9 | 39 | 87 | -48 |
| Chorley D | 14 | 1 | 0 | 1 | 12 | 5 | 35 | 91 | -56 |
Division 8 |
P |
W |
D |
T |
L |
Pts |
F |
A |
SD |
| Ellesmere D | 14 | 11 | 1 | 0 | 2 | 34 | 91.5 | 25.5 | 66 |
| Lostock F | 14 | 10 | 1 | 0 | 3 | 31 | 75.5 | 41.5 | 34 |
| Longsight Meths C | 14 | 10 | 0 | 0 | 4 | 30 | 68 | 58 | 10 |
| Eagley C | 14 | 9 | 1 | 0 | 4 | 28 | 69 | 48 | 21 |
| Hawkshaw E | 14 | 7 | 0 | 0 | 7 | 21 | 67 | 59 | 8 |
| Roe Green B | 14 | 5 | 0 | 0 | 9 | 15 | 54.5 | 71.5 | -17 |
| Meadow Hill B | 14 | 1 | 1 | 0 | 12 | 4 | 30.5 | 86.5 | -56 |
| Holcombe Brook E | 14 | 1 | 0 | 0 | 13 | 3 | 23.5 | 102.5 | -79 |
| * = 1 point deducted per * | |||||||||
Return to Home Page