Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill A | 14 | 11 | 1 | 2 | 24 | 90 | 19 | 71 |
| Ellesmere A | 14 | 9 | 3 | 2 | 20 | 80 | 32 | 48 |
| DL Chorley A | 14 | 6 | 5 | 3 | 15 | 42 | 59 | -17 |
| Leigh | 14 | 6 | 6 | 2 | 14 | 56 | 52 | 4 |
| Holcombe Brook A | 14 | 6 | 7 | 1 | 13 | 53 | 67 | -14 |
| Walmer | 14 | 5 | 8 | 1 | 11 | 47 | 73 | -26 |
| DL Abitare A | 14 | 4 | 8 | 2 | 10 | 50 | 64 | -14 |
| Hawkshaw A | 14 | 1 | 10 | 3 | 5 | 26 | 78 | -52 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Ellesmere B | 14 | 12 | 0 | 2 | 26 | 88 | 19 | 69 |
| Tyldesley A | 14 | 9 | 2 | 3 | 21 | 71 | 38 | 33 |
| Eagley A | 14 | 8 | 4 | 2 | 18 | 71 | 37 | 34 |
| Elton Vale A | 14 | 6 | 7 | 1 | 13 | 48 | 69 | -21 |
| Lostock A | 14 | 5 | 7 | 2 | 12 | 52 | 59 | -7 |
| Darwen | 14 | 4 | 8 | 2 | 10 | 47 | 69 | -22 |
| Holcombe Brook B | 14 | 3 | 9 | 2 | 8 | 37 | 76 | -39 |
| Chorley A | 14 | 1 | 11 | 2 | 4 | 33 | 80 | -47 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill B | 12 | 9 | 1 | 2 | 20 | 71 | 29 | 42 |
| DL Chorley B | 12 | 6 | 3 | 3 | 15 | 48 | 41 | 7 |
| DL Abitare B | 12 | 6 | 4 | 2 | 14 | 55 | 42 | 13 |
| Roe Green A | 12 | 5 | 4 | 3 | 13 | 41 | 40 | 1 |
| Bradshaw A | 12 | 3 | 5 | 4 | 10 | 42 | 41 | 1 |
| Monton | 12 | 3 | 6 | 3 | 9 | 39 | 42 | -3 |
| Hawkshaw B | 12 | 1 | 10 | 1 | 3 | 19 | 80 | -61 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Eagley B | 12 | 7 | 2 | 3 | 17 | 52 | 33 | 19 |
| Winton | 12 | 7 | 3 | 2 | 16 | 52 | 39 | 13 |
| Lostock B | 12 | 7 | 4 | 1 | 15 | 66 | 36 | 30 |
| DL Abitare C | 12 | 6 | 4 | 2 | 14 | 54 | 39 | 15 |
| Tyldesley B | 12 | 6 | 6 | 0 | 12 | 51 | 57 | -6 |
| Barrow Bridge A | 12 | 3 | 8 | 1 | 7 | 32 | 67 | -35 |
| Ellesmere C | 12 | 1 | 10 | 1 | 3 | 33 | 69 | -36 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill C | 12 | 10 | 1 | 1 | 21 | 80 | 21 | 59 |
| Bradshaw B | 12 | 8 | 2 | 2 | 18 | 60 | 32 | 28 |
| Meadow Hill A | 12 | 6 | 3 | 3 | 15 | 51 | 32 | 19 |
| Claremont | 12 | 5 | 6 | 1 | 11 | 46 | 55 | -9 |
| Lostock C | 12 | 5 | 7 | 0 | 10 | 44 | 64 | -20 |
| Chorley B | 12 | 2 | 9 | 1 | 5 | 31 | 68 | -37 |
| Holcombe Brook C | 12 | 1 | 9 | 2 | 4 | 25 | 65 | -40 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Astley & Tyldesley A | 12 | 10 | 0 | 2 | 22 | 72 | 18 | 54 |
| Elton Vale B | 12 | 8 | 1 | 3 | 19 | 54 | 27 | 27 |
| Bellingham | 12 | 6 | 4 | 2 | 14 | 60 | 30 | 30 |
| Bradshaw C | 12 | 6 | 5 | 1 | 13 | 53 | 39 | 14 |
| Ellesmere D | 12 | 3 | 6 | 3 | 9 | 33 | 48 | -15 |
| Roe Green B | 12 | 2 | 8 | 2 | 6 | 20 | 66 | -46 |
| Hawkshaw C | 12 | 0 | 11 | 1 | 1 | 16 | 80 | -64 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| DL Abitare D | 12 | 9 | 1 | 2 | 20 | 76 | 17 | 59 |
| Markland Hill D | 12 | 9 | 3 | 0 | 18 | 67 | 41 | 26 |
| Eagley C | 12 | 6 | 4 | 2 | 14 | 53 | 40 | 13 |
| Astley & Tyldesley B | 12 | 6 | 4 | 2 | 14 | 44 | 47 | -3 |
| Holcombe Brook D | 12 | 2 | 7 | 3 | 7 | 31 | 54 | -23 |
| Chorley C | 12 | 2 | 8 | 2 | 6 | 38 | 56 | -18 |
| Lostock D | 12 | 2 | 9 | 1 | 5 | 23 | 77 | -54 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| DL Chorley C | 10 | 7 | 1 | 2 | 16 | 56 | 15 | 41 |
| Markland Hill E | 10 | 5 | 4 | 1 | 11 | 38 | 43 | -5 |
| Meadow Hill B | 10 | 5 | 4 | 1 | 11 | 38 | 43 | -5 |
| Barrow Bridge B | 10 | 4 | 5 | 1 | 9 | 42 | 39 | 3 |
| Astley & Tyldesley C | 10 | 3 | 5 | 2 | 8 | 25 | 47 | -22 |
| Tyldesley C | 10 | 1 | 6 | 3 | 5 | 25 | 37 | -12 |