Division 1 |
P | W | D | L | For | Agst | Diff | Pt |
| Holcombe Brook SC 'A' | 14 | 13 | 0 | 1 | 941 | 426 | 515 | 26 |
| Hawkshaw 'A' | 14 | 12 | 0 | 2 | 898 | 520 | 378 | 24 |
| Markland Hill 'A' | 14 | 11 | 0 | 3 | 819 | 569 | 250 | 22 |
| Leigh CC 'A' | 14 | 7 | 0 | 7 | 714 | 706 | 8 | 14 |
| Lostock 'A' | 14 | 6 | 0 | 8 | 638 | 820 | -182 | 12 |
| Markland Hill 'B' | 14 | 4 | 1 | 9 | 612 | 805 | -193 | 9 |
| Longsight Meths 'A' | 14 | 2 | 0 | 12 | 524 | 911 | -387 | 4 |
| Walmer 'A' | 14 | 0 | 1 | 13 | 501 | 890 | -389 | 1 |
Division 2 |
P | W | D | L | For | Agst | Diff | Pt |
| Next Generation (Chorley) 'A' | 14 | 14 | 0 | 0 | 931 | 521 | 410 | 28 |
| Hawkshaw 'B' | 14 | 11 | 0 | 3 | 802 | 675 | 127 | 22 |
| David Lloyd (Manchester) | 14 | 9 | 0 | 5 | 754 | 645 | 109 | 18 |
| Bradshaw 'A' | 14 | 9 | 0 | 5 | 772 | 677 | 95 | 18 |
| Bolton CC | 14 | 5 | 0 | 9 | 652 | 782 | -130 | 10 |
| Markland Hill 'C' | 14 | 3 | 0 | 11 | 684 | 805 | -121 | 6 |
| Barrow Bridge 'A' | 14 | 3 | 0 | 11 | 634 | 812 | -178 | 6 |
| Holcombe Brook SC 'B' | 14 | 2 | 0 | 12 | 550 | 862 | -312 | 4 |
Division 3 |
P | W | D | L | For | Agst | Diff | Pt |
| Lostock 'B' | 12 | 11 | 0 | 1 | 737 | 465 | 272 | 22 |
| Markland Hill 'D' | 12 | 8 | 0 | 4 | 677 | 594 | 83 | 16 |
| Longsight Meths 'B' | 12 | 8 | 0 | 4 | 646 | 631 | 15 | 16 |
| Lostock 'C' | 12 | 6 | 0 | 6 | 647 | 641 | 6 | 12 |
| Walkers | 12 | 4 | 0 | 8 | 593 | 653 | -60 | 8 |
| CC Walmersley | 12 | 4 | 0 | 8 | 558 | 664 | -106 | 8 |
| Eagley | 12 | 1 | 0 | 11 | 480 | 758 | -278 | 2 |
Division 4 |
P | W | D | L | For | Agst | Diff | Pt |
| Next Generation (Chorley) 'B' | 12 | 11 | 1 | 0 | 740 | 544 | 196 | 23 |
| Hawkshaw 'C' | 12 | 7 | 1 | 4 | 632 | 640 | -8 | 15 |
| Harwood CC | 12 | 7 | 0 | 5 | 633 | 597 | 36 | 14 |
| Lostock 'D' | 12 | 7 | 0 | 5 | 645 | 617 | 28 | 14 |
| Bradshaw 'B' | 12 | 4 | 0 | 8 | 630 | 644 | -14 | 8 |
| Markland Hill 'E' | 12 | 3 | 0 | 9 | 574 | 714 | -140 | 6 |
| Walmer 'B' | 12 | 2 | 0 | 10 | 579 | 677 | -98 | 4 |
Division 5 |
P | W | D | L | For | Agst | Diff | Pt |
| David Lloyd (Bolton) 'A' | 12 | 12 | 0 | 0 | 804 | 354 | 450 | 24 |
| Bolton School | 12 | 8 | 1 | 3 | 606 | 633 | -27 | 17 |
| Elton Vale SC 'A' | 12 | 6 | 0 | 6 | 639 | 573 | 66 | 12 |
| Holcombe Brook 'C' | 12 | 6 | 0 | 6 | 645 | 598 | 47 | 12 |
| Meadow Hill | 12 | 5 | 1 | 6 | 583 | 649 | -66 | 11 |
| Markland Hill 'F' | 12 | 2 | 0 | 10 | 514 | 715 | -201 | 4 |
| Barrow Bridge 'B' | 12 | 2 | 0 | 10 | 472 | 741 | -269 | 4 |
| Division 6 | P | W | D | L | F | A | GD | PTS |
| Lostock 'E' | 12 | 11 | 0 | 1 | 734 | 447 | 287 | 22 |
| Hawkshaw 'D' | 12 | 9 | 0 | 3 | 662 | 471 | 191 | 18 |
| David Lloyd (Bolton) 'B' | 12 | 9 | 0 | 3 | 660 | 472 | 188 | 18 |
| Leigh CC 'B' | 12 | 7 | 0 | 5 | 662 | 528 | 134 | 14 |
| Holcombe Brook 'D' | 12 | 4 | 0 | 8 | 568 | 648 | -80 | 8 |
| Walmer 'C' | 12 | 1 | 0 | 11 | 402 | 721 | -319 | 2 |
| Elton Vale SC 'B' | 12 | 1 | 0 | 11 | 337 | 784 | -447 | 2 |
| David Lloyd (Bolton) 'B' penalised in weeks 5, 6, 7 & 8 - Results & Tables adjusted accordingly (31/7/2003) | ||||||||
| Note: Positions are decided by: Pt then Diff then For, in that order | ||||||||
Return to Home Page