(2 results awaited to complete Div 3)
Division 1 |
P | W | D | L | For | Agst | Diff | Pt |
| Holcombe Brook S.C. 'A' | 14 | 14 | 0 | 0 | 942 | 411 | 531 | 28 |
| Hawkshaw 'A' | 14 | 12 | 0 | 2 | 841 | 607 | 234 | 24 |
| Markland Hill 'A' | 14 | 7 | 1 | 6 | 765 | 704 | 61 | 15 |
| Leigh C.C. | 14 | 7 | 1 | 6 | 693 | 714 | -21 | 15 |
| Lostock 'A' | 14 | 7 | 0 | 7 | 714 | 742 | -28 | 14 |
| Next Generation (Chorley)'A' | 14 | 5 | 2 | 7 | 694 | 784 | -90 | 12 |
| Markland Hill 'B' | 14 | 2 | 0 | 12 | 633 | 809 | -176 | 4 |
| Hawkshaw 'B' | 14 | 0 | 0 | 14 | 423 | 934 | -511 | 0 |
Division 2 |
P | W | D | L | For | Agst | Diff | Pt |
| Bradshaw 'A' | 14 | 11 | 0 | 3 | 785 | 635 | 150 | 22 |
| David Lloyd (Manchester) | 14 | 11 | 0 | 3 | 804 | 661 | 143 | 22 |
| Walmer 'A' | 14 | 8 | 1 | 5 | 794 | 653 | 141 | 17 |
| Lostock 'B' | 14 | 8 | 0 | 6 | 731 | 729 | 2 | 16 |
| Longsight Meths. 'A' | 14 | 7 | 1 | 6 | 723 | 714 | 9 | 15 |
| Markland Hill 'C' | 14 | 6 | 0 | 8 | 734 | 746 | -12 | 12 |
| Bolton C.C. | 14 | 2 | 2 | 10 | 665 | 785 | -120 | 6 |
| Markland Hill 'D' | 14 | 1 | 0 | 13 | 593 | 906 | -313 | 2 |
Division 3 |
P | W | D | L | For | Agst | Diff | Pt |
| David Lloyd (Bolton) 'A' | 14 | 14 | 0 | 0 | 936 | 457 | 479 | 28 |
| Next Generation (Chorley) 'B' | 14 | 10 | 0 | 4 | 812 | 650 | 162 | 20 |
| Hawkshaw 'C' | 14 | 7 | 0 | 7 | 682 | 798 | -116 | 14 |
| Lostock 'C' | 14 | 6 | 0 | 8 | 703 | 774 | -71 | 12 |
| Longsight Meth's 'B' | 14 | 6 | 0 | 8 | 646 | 811 | -165 | 12 |
| Holcombe Brook S.C. 'B' | 14 | 5 | 0 | 9 | 702 | 783 | -81 | 10 |
| Barrow Bridge 'A' | 14 | 4 | 0 | 10 | 715 | 745 | -30 | 8 |
| Walkers | 14 | 4 | 0 | 10 | 633 | 814 | -181 | 8 |
Division 4 |
P | W | D | L | For | Agst | Diff | Pt |
| Harwood C.C. | 14 | 13 | 0 | 1 | 862 | 613 | 249 | 26 |
| Markland Hill 'E' | 14 | 12 | 0 | 2 | 812 | 650 | 162 | 24 |
| Lostock 'D' | 14 | 8 | 0 | 6 | 758 | 685 | 73 | 16 |
| Bradshaw 'B' | 14 | 7 | 0 | 7 | 764 | 682 | 82 | 14 |
| C.C. Walmersley | 14 | 6 | 0 | 8 | 695 | 720 | -25 | 12 |
| Elton Vale S.C.'A' | 14 | 5 | 0 | 9 | 678 | 726 | -48 | 10 |
| Eagley | 14 | 5 | 0 | 9 | 663 | 796 | -133 | 10 |
| Bolton School | 14 | 0 | 0 | 14 | 488 | 894 | -406 | 0 |
Division 5 |
P | W | D | L | For | Agst | Diff | Pt |
| David Lloyd (Bolton) 'B' | 12 | 11 | 1 | 0 | 775 | 461 | 314 | 23 |
| Hawkshaw 'D' | 12 | 9 | 0 | 3 | 656 | 595 | 61 | 18 |
| Walmer 'B' | 12 | 8 | 0 | 4 | 700 | 617 | 83 | 16 |
| Holcombe Brook S.C. 'C' | 12 | 5 | 0 | 7 | 592 | 662 | -70 | 10 |
| Meadow Hill | 12 | 4 | 0 | 8 | 591 | 675 | -84 | 8 |
| Lostock 'E' | 12 | 2 | 1 | 9 | 598 | 667 | -69 | 5 |
| Markland Hill 'F' | 12 | 2 | 0 | 10 | 507 | 742 | -235 | 4 |
| Division 6 | P | W | D | L | F | A | GD | PTS |
| David Lloyd (Bolton) 'C' | 10 | 10 | 0 | 0 | 640 | 359 | 281 | 20 |
| Bradshaw 'C' | 10 | 7 | 0 | 3 | 564 | 475 | 89 | 14 |
| Holcombe Brook S.C. 'D' | 10 | 6 | 0 | 4 | 570 | 464 | 106 | 12 |
| Barrow Bridge 'B' | 10 | 3 | 0 | 7 | 495 | 509 | -14 | 6 |
| Walmer 'C' | 10 | 3 | 0 | 7 | 402 | 571 | -169 | 6 |
| Elton Vale S.C. 'B' | 10 | 1 | 0 | 9 | 290 | 647 | -357 | 2 |
| St Joseph's withdrawn - record expunged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Note: Positions are decided by: Pt then Diff then For, in that order | ||||||||
Return to Home Page