updated 23/08/2016
Division 1 |
P | W | D | L | Pt | For | Agst | Diff |
| Holcombe Brook A | 14 | 13 | 0 | 1 | 26 | 814 | 569 | 245 |
| Hawkshaw A | 14 | 10 | 0 | 4 | 20 | 809 | 626 | 183 |
| Markland Hill A | 14 | 10 | 0 | 4 | 20 | 791 | 653 | 138 |
| Lostock A | 14 | 9 | 0 | 5 | 18 | 816 | 628 | 188 |
| David Lloyd Bolton A | 14 | 5 | 0 | 9 | 10 | 699 | 759 | -60 |
| Walmer A | 14 | 5 | 0 | 9 | 10 | 631 | 785 | -154 |
| Bradshaw A | 14 | 2 | 0 | 12 | 4 | 609 | 791 | -182 |
| Hawkshaw B | 14 | 2 | 0 | 12 | 4 | 516 | 874 | -358 |
Division 2 |
P | W | D | L | Pt | For | Agst | Diff |
| Lostock B | 14 | 11 | 0 | 3 | 22 | 880 | 547 | 333 |
| Ellesmere | 14 | 11 | 0 | 3 | 22 | 781 | 682 | 99 |
| Holcombe Brook B | 14 | 9 | 0 | 5 | 18 | 834 | 652 | 182 |
| Markland Hill B | 14 | 9 | 0 | 5 | 18 | 751 | 741 | 10 |
| Longsight St Catherine's A | 14 | 7 | 0 | 7 | 14 | 740 | 705 | 35 |
| David Lloyd (Bolton) B | 14 | 6 | 0 | 8 | 12 | 753 | 719 | 34 |
| Lostock C | 14 | 2 | 0 | 12 | 4 | 494 | 909 | -415 |
| Holcombe Brook C | 14 | 1 | 0 | 13 | 2 | 553 | 831 | -278 |
Division 3 (7 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| Barrow Bridge A | 10 | 6 | 1 | 3 | 13 | 574 | 510 | 64 |
| Hawkshaw C | 10 | 5 | 0 | 5 | 10 | 551 | 538 | 13 |
| David Lloyd (Bolton) C | 10 | 4 | 2 | 4 | 10 | 532 | 545 | -13 |
| Walmer B | 10 | 5 | 0 | 5 | 10 | 530 | 546 | -16 |
| Bradshaw B | 10 | 4 | 1 | 5 | 9 | 529 | 572 | -43 |
| Markland Hill C | 10 | 4 | 0 | 6 | 8 | 521 | 526 | -5 |
| Eagley A (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4 (7 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| David Lloyd (Bolton) D | 12 | 8 | 0 | 4 | 16 | 717 | 560 | 157 |
| Lostock D | 12 | 7 | 0 | 5 | 14 | 663 | 616 | 47 |
| Elton Vale | 12 | 6 | 0 | 6 | 12 | 607 | 604 | 3 |
| Meadow Hill | 12 | 6 | 0 | 6 | 12 | 596 | 656 | -60 |
| Longsight St Catherine's B | 12 | 6 | 0 | 6 | 12 | 590 | 674 | -84 |
| Hawshaw D | 12 | 5 | 0 | 7 | 10 | 669 | 566 | 103 |
| Markland Hill D | 12 | 4 | 0 | 8 | 8 | 528 | 694 | -166 |
Division 5 (6 teams) |
P | W | D | L | Pt | For | Agst | Diff |
| Lostock E | 10 | 9 | 0 | 1 | 18 | 615 | 399 | 216 |
| Bradshaw C | 10 | 8 | 0 | 2 | 16 | 592 | 427 | 165 |
| Holcombe Brook D | 10 | 6 | 0 | 4 | 12 | 542 | 472 | 70 |
| Barrow Bridge B | 10 | 3 | 0 | 7 | 6 | 437 | 551 | -114 |
| Hawkshaw E | 10 | 2 | 0 | 8 | 4 | 421 | 584 | -163 |
| Lostock F | 10 | 2 | 0 | 8 | 4 | 410 | 584 | -174 |
| Eagley B (Withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Note: Positions are decided by: Pt then Diff then For, in that order |
Return to Home Page