Division 1
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Holcombe Brook A | 14 | 13 | 1 | 0 | 26 | 871 | 521 | 350 |
| Hawkshaw A | 14 | 11 | 3 | 0 | 22 | 851 | 580 | 271 |
| Markland Hill A | 14 | 9 | 5 | 0 | 18 | 803 | 613 | 190 |
| Lostock A | 14 | 10 | 4 | 0 | 18 | 823 | 658 | 165 |
| David Lloyd Abitare A | 14 | 5 | 9 | 0 | 10 | 725 | 712 | 13 |
| Walmer A | 14 | 5 | 9 | 0 | 10 | 651 | 754 | -103 |
| Bradshaw A | 14 | 3 | 11 | 0 | 6 | 491 | 864 | -373 |
| Markland Hill B | 14 | 0 | 14 | 0 | 0 | 430 | 943 | -513 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Chorley | 12 | 12 | 0 | 0 | 24 | 802 | 351 | 451 |
| Ellesmere | 12 | 9 | 3 | 0 | 18 | 726 | 474 | 252 |
| Lostock B | 12 | 6 | 6 | 0 | 12 | 629 | 619 | 10 |
| David Lloyd Abitare B | 12 | 6 | 6 | 0 | 12 | 555 | 674 | -119 |
| Hawkshaw B | 12 | 5 | 7 | 0 | 10 | 587 | 681 | -94 |
| Holcombe Brook B | 12 | 4 | 8 | 0 | 8 | 559 | 669 | -110 |
| Bradshaw B | 12 | 0 | 12 | 0 | 0 | 411 | 801 | -390 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| David Lloyd (Chorley) | 11 | 10 | 1 | 0 | 20 | 696 | 391 | 305 |
| Holcombe Brook C | 11 | 10 | 1 | 0 | 20 | 631 | 475 | 156 |
| Barrow Bridge A | 12 | 8 | 4 | 0 | 16 | 629 | 587 | 42 |
| Hawkshaw C | 12 | 5 | 7 | 0 | 10 | 596 | 599 | -3 |
| Longsight St Catherines A | 12 | 5 | 7 | 0 | 10 | 541 | 621 | -80 |
| Markland Hill C | 12 | 2 | 10 | 0 | 4 | 505 | 720 | -215 |
| Elton Vale | 12 | 1 | 11 | 0 | 2 | 512 | 717 | -205 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| David Lloyd Abitare C | 12 | 10 | 1 | 1 | 21 | 738 | 541 | 197 |
| Lostock C | 12 | 10 | 2 | 0 | 20 | 755 | 472 | 283 |
| Meadow Hill | 12 | 8 | 3 | 1 | 17 | 666 | 558 | 108 |
| Lostock D | 12 | 6 | 6 | 0 | 12 | 598 | 659 | -61 |
| Walmer B | 12 | 5 | 7 | 0 | 10 | 527 | 565 | -38 |
| David Lloyd Abitare D | 12 | 2 | 10 | 0 | 4 | 538 | 706 | -168 |
| Markland Hill D | 12 | 0 | 12 | 0 | 0 | 404 | 725 | -321 |
Team |
Played |
Won |
Lost |
Drawn |
Points |
For |
Against |
GamesDiff |
| Holcombe Brook D | 10 | 10 | 0 | 0 | 20 | 632 | 382 | 250 |
| Hawkshaw D | 10 | 8 | 2 | 0 | 14 | 601 | 430 | 171 |
| Bradshaw C | 10 | 5 | 5 | 0 | 10 | 568 | 442 | 126 |
| Lostock E | 10 | 5 | 5 | 0 | 10 | 509 | 450 | 59 |
| Barrow Bridge B | 10 | 1 | 9 | 0 | 2 | 311 | 603 | -292 |
| Hawkshaw E | 10 | 1 | 9 | 0 | 2 | 329 | 643 | -314 |