Division 1
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Hawkshaw A | 14 | 12 | 1 | 1 | 25 | 89 | 28 | 61 |
| Holcombe Brook A | 14 | 11 | 2 | 1 | 23 | 81 | 36 | 45 |
| Ellesmere A | 14 | 7 | 3 | 4 | 18 | 44 | 46 | -2 |
| Chorley A | 14 | 5 | 6 | 3 | 13 | 51 | 48 | 3 |
| Lostock A | 14 | 6 | 8 | 0 | 12 | 69 | 57 | 12 |
| Bradshaw A | 14 | 4 | 9 | 1 | 9 | 46 | 71 | -25 |
| DL Abitare A | 14 | 3 | 8 | 3 | 9 | 34 | 65 | -31 |
| Walmer | 14 | 1 | 12 | 1 | 3 | 27 | 90 | -63 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Markland Hill A | 14 | 12 | 0 | 2 | 26 | 96 | 12 | 84 |
| Chorley B | 14 | 9 | 4 | 1 | 19 | 65 | 52 | 13 |
| Markland Hill B | 14 | 7 | 6 | 1 | 15 | 62 | 55 | 7 |
| Hawkshaw B | 14 | 6 | 6 | 2 | 14 | 57 | 51 | 6 |
| Holcombe Brook B | 14 | 4 | 5 | 5 | 13 | 40 | 41 | -1 |
| DL Abitare B | 14 | 5 | 7 | 2 | 12 | 48 | 60 | -12 |
| Lostock B | 14 | 5 | 8 | 1 | 11 | 50 | 67 | -17 |
| Holcombe Brook C | 14 | 0 | 12 | 2 | 2 | 14 | 94 | -80 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Ellesmere B | 12 | 9 | 0 | 3 | 21 | 75 | 6 | 69 |
| Leigh | 12 | 9 | 1 | 2 | 20 | 68 | 22 | 46 |
| DL Abitare C | 12 | 6 | 6 | 0 | 12 | 54 | 54 | 0 |
| Bradshaw B | 12 | 5 | 6 | 1 | 11 | 44 | 55 | -11 |
| Barrow Bridge A | 12 | 4 | 7 | 1 | 9 | 39 | 60 | -21 |
| Lostock C | 12 | 3 | 7 | 2 | 8 | 35 | 55 | -20 |
| Markland Hill C | 12 | 1 | 10 | 1 | 3 | 18 | 81 | -63 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Hawkshaw C | 14 | 13 | 1 | 0 | 26 | 101 | 25 | 76 |
| Elton Vale | 14 | 9 | 3 | 2 | 20 | 68 | 36 | 32 |
| Meadow Hill | 14 | 8 | 5 | 1 | 17 | 57 | 60 | -3 |
| Bradshaw C | 14 | 7 | 5 | 2 | 16 | 57 | 47 | 10 |
| Hawkshaw D | 14 | 6 | 6 | 2 | 14 | 51 | 57 | -6 |
| DL Abitare D | 14 | 3 | 9 | 2 | 8 | 39 | 69 | -30 |
| Markland Hill D | 14 | 2 | 9 | 3 | 7 | 29 | 70 | -41 |
| Holcombe Brook D | 14 | 0 | 10 | 4 | 4 | 26 | 64 | -38 |
Team |
Played |
Won |
Lost |
Abandoned |
Points |
For |
Against |
SetDiff |
| Eagley | 10 | 9 | 0 | 1 | 19 | 58 | 23 | 35 |
| Lostock D | 10 | 6 | 2 | 2 | 14 | 45 | 27 | 18 |
| Lostock E | 10 | 6 | 4 | 0 | 12 | 48 | 42 | 6 |
| Barrow Bridge B | 10 | 2 | 6 | 2 | 6 | 30 | 42 | -12 |
| Hawkshaw E | 10 | 1 | 6 | 3 | 5 | 21 | 42 | -21 |
| Markland Hill E | 10 | 1 | 7 | 2 | 4 | 20 | 52 | -32 |