updated 17/10/2003
Division 1 |
P | W | D | L | For | Agst | Pt |
| WALMERSLEY ‘A’ | 18 | 14 | 0 | 4 | 590 | 386 | 28 |
| MARKLAND HILL ‘A’ | 18 | 14 | 0 | 4 | 558 | 364 | 28 |
| HOLCOMBE BROOK ‘A’ | 18 | 13 | 0 | 5 | 529 | 385 | 26 |
| LONGSIGHT | 18 | 12 | 0 | 6 | 540 | 458 | 24 |
| BOLTON C.C. | 18 | 12 | 0 | 6 | 504 | 433 | 24 |
| WALKERS ‘A’ | 18 | 11 | 0 | 7 | 579 | 440 | 22 |
| MONTON | 18 | 6 | 0 | 12 | 418 | 558 | 12 |
| ALLSORTS | 18 | 4 | 0 | 14 | 402 | 536 | 8 |
| WALMERSLEY ‘B’ | 18 | 4 | 0 | 14 | 354 | 590 | 8 |
| WALKERS ‘C’ | 18 | 0 | 0 | 18 | 324 | 674 | 0 |
Division 2 |
P | W | D | L | For | Agst | Pt |
| ASTLEY | 16 | 13 | 0 | 3 | 513 | 327 | 26 |
| DAVID LLOYD ‘A’ | 16 | 13 | 0 | 3 | 456 | 309 | 26 |
| CHORLEY | 16 | 9 | 1 | 6 | 442 | 390 | 19 |
| BRADSHAW | 16 | 8 | 2 | 6 | 460 | 391 | 18 |
| HARWOOD | 16 | 7 | 1 | 8 | 329 | 463 | 15 |
| M.G.B. | 16 | 6 | 1 | 9 | 428 | 455 | 13 |
| BARROW BRIDGE ‘A’ | 16 | 5 | 3 | 8 | 390 | 440 | 13 |
| MARKLAND HILL ‘B’ | 16 | 6 | 0 | 12 | 442 | 404 | 12 |
| WINTER HILL | 16 | 1 | 0 | 15 | 273 | 558 | 2 |
Division 3 |
P | W | D | L | For | Agst | Pt |
| BOLTON SCHOOL ‘A’ | 18 | 15 | 0 | 3 | 572 | 339 | 30 |
| DAVID LLOYD ‘B’ | 18 | 13 | 2 | 3 | 506 | 360 | 28 |
| GUILD HALL ‘A’ | 18 | 12 | 0 | 6 | 536 | 388 | 24 |
| BOLTON SCHOOL ‘B’ | 18 | 10 | 0 | 8 | 462 | 413 | 20 |
| WALKERS ‘B’ | 18 | 8 | 3 | 7 | 439 | 444 | 19 |
| BARROW BRIDGE ‘B’ | 18 | 8 | 2 | 8 | 388 | 394 | 18 |
| HOLCOMBE BROOK ‘B’ | 18 | 7 | 1 | 10 | 409 | 484 | 15 |
| EGERTON | 18 | 6 | 2 | 10 | 370 | 444 | 14 |
| GUILD HALL ‘B’ | 18 | 4 | 0 | 14 | 361 | 527 | 8 |
| HOLCOMBE BROOK ‘C’ | 18 | 3 | 0 | 15 | 305 | 577 | 6 |
Return to Home Page