Bolton Tennis Winter League Tables 2006-7 

updated 08/03/2007

Division 1

P W D L For Agst GD Pt
Holcombe Brook ‘A’ 14 13 0 1 459 223 236 26
Cheetahs 14 12 0 2 429 233 196 24
Leigh C.C. 14 9 0 5 380 307 73 18
Parkwood 14 8 0 6 346 326 20 16
Markland Hill ‘A’ 14 6 0 8 338 367 -29 12
David Lloyd ‘B’ 14 4 0 10 240 388 -148 8
Walmersley ‘A’ 14 2 0 12 271 428 -157 4
Walkers ‘A’ 14 2 0 12 281 463 -182 4

Division 2

P W D L For Agst GD Pt
Monton 14 10 1 3 420 300 120 21
Bradshaw 14 10 0 4 386 281 105 20
Crusaders ‘A’ 14 10 0 4 387 282 105 20
Chorley ‘A’ 14 8 0 6 342 337 5 16
David Lloyd ‘D’ 14 6 0 8 342 381 -39 12
Allsorts 14 4 1 9 324 361 -37 9
Markland Hill ‘B’ 14 4 1 9 270 409 -139 9
Walmersley ‘B’ 14 2 1 11 291 411 -120 5

Division 3

P W D L For Agst GD Pt
Lostock ‘A’ 16 14 2 0 469 257 212 30
Guild Hall ‘B’ 16 13 0 3 431 308 123 26
Holcombe Brook ‘B’ 15 10 2 4 417 360 57 22
Crusaders ‘B’ 16 9 0 7 398 329 69 18
Guns ‘n Roses 16 7 3 6 383 372 11 17
Middlebrook Wanderers 16 6 1 9 356 401 -45 13
Holcombe Brook ‘C’ 16 3 1 12 339 431 -92 7
Walkers ‘B’ 16 3 0 13 291 444 -153 6
Chorley ‘B’ 16 2 1 13 290 472 -182 5

Division 4

P W D L For Agst GD Pt
Lostock ‘B’ 14 13 0 1 438 233 205 26
Winter Hill 14 9 1 4 379 286 93 19
Bolton School 14 9 0 5 362 299 63 18
Dominators 14 8 1 5 335 298 37 17
Guild Hall ‘A’ 14 6 0 8 339 328 11 12
Walkers ‘C’ 14 5 1 8 302 347 -45 11
Holcombe Brook Future 14 4 0 10 288 382 -94 8
Holcombe Brook ‘D’ 14 0 1 13 203 473 -270 1
                 

Return to Home Page