Bolton Tennis Winter League 2014-15


updated 13/04/2015

Division 1

P W D L Pt For Agst GD
Wanderers 14 13 0 1 26 460 239 221
Rixton 14 9 1 4 19 415 313 102
Lostock ‘A’ 14 9 0 5 18 377 357 20
Holcombe Brook ‘A’ 14 8 0 6 16 344 318 26
Holcombe Brook Future 14 5 1 8 11 344 319 25
Hawkshaw ‘A’ 14 5 0 9 10 293 362 -69
Walmersley ‘A’ 14 3 1 10 7 293 425 -132
Monton 14 2 1 11 5 262 455 -193

Division 2

P W D L Pt For Agst GD
Bradshaw ‘A’ 14 11 0 3 22 383 244 139
Dominators 14 9 0 5 18 370 326 44
Lostock ‘B’ 14 8 0 6 16 338 323 15
Chorley 14 8 0 6 16 331 338 -7
Bellingham ‘A’ 14 7 0 7 14 363 318 45
Guild Hall ‘B’ 14 6 0 8 12 305 327 -22
Crusaders 14 4 0 10 8 265 390 -125
Walmersley ‘B’ 14 3 0 11 6 301 390 -89
Division 3 P W D L Pt For Agst GD
Lostock Legends 14 11 0 3 22 398 285 113
Hawkshaw ‘B’ 14 9 0 5 18 371 319 52
Allsorts 14 8 0 6 16 328 330 -2
Bradshaw ‘B’ 14 8 0 6 16 312 323 -11
Socialites 14 7 0 7 14 332 308 24
Prestwich 14 6 1 7 13 343 312 31
The Brook 14 4 1 9 9 294 323 -29
Barbarians 14 2 0 12 4 241 419 -178
Division 4  (7 teams) P W D L Pt For Agst GD
Guild Hall ‘A’ 12 9 1 2 19 321 230 91
Barflies 12 8 1 3 17 287 250 37
Swingers 12 7 0 5 14 279 282 -3
Evergreens 12 5 1 6 11 244 306 -62
Croston T.C. 12 4 2 6 10 324 266 58
Bellingham ‘B’ 12 5 0 7 10 271 300 -29
Walkers 'C' 12 1 1 10 3 236 328 -92
Division 5  (7 teams) P W D L Pt For Agst GD
Regent Road Rebels 12 11 0 1 22 386 173 213
Hawkshaw ‘C’ 12 9 0 3 18 300 286 14
Eagley 12 6 1 5 13 294 294 0
Lostock ‘C’ 12 5 1 6 11 311 256 55
Claremont 12 4 0 8 8 251 312 -61
Bolton School 12 3 0 9 6 239 345 -106
Hawkshaw ‘D’ 12 3 0 9 6 235 350 -115
Division 6  (6 teams) P W D L Pt For Agst GD
Markland Hill 10 10 0 0 20 294 180 114
Mavericks 10 5 0 5 10 223 235 -12
Bellingham ‘C’ 10 4 0 6 8 225 224 1
Holcombe Hopefuls 10 4 0 6 8 234 256 -22
Dire Straits 10 4 0 6 8 203 238 -35
Hawkshaw ‘E’ 10 3 0 7 6 213 259 -46
                 

Return to Home Page