updated 19/03/2019
Division 1 |
P | W | D | L | Pt | For | Agst | GD |
| Holcombe Brook | 12 | 10 | 1 | 1 | 21 | 354 | 212 | 142 |
| Chorley A | 12 | 8 | 0 | 4 | 16 | 336 | 264 | 72 |
| Racketeers A | 12 | 7 | 0 | 5 | 14 | 309 | 308 | 1 |
| Bellingham A | 12 | 5 | 1 | 6 | 11 | 248 | 320 | -72 |
| Allsorts | 12 | 4 | 2 | 6 | 10 | 261 | 271 | -10 |
| Wanderers | 12 | 4 | 0 | 8 | 8 | 277 | 298 | -21 |
| Lostock A | 12 | 2 | 0 | 10 | 4 | 232 | 344 | -112 |
Division 2 |
P | W | D | L | Pt | For | Agst | GD |
| Hawkshaw A | 12 | 9 | 0 | 3 | 18 | 359 | 257 | 102 |
| Markland Hill Billies | 12 | 7 | 0 | 5 | 14 | 308 | 315 | -7 |
| Monton | 12 | 6 | 1 | 5 | 13 | 352 | 286 | 66 |
| Lostock Hopefuls | 12 | 6 | 0 | 6 | 12 | 290 | 331 | -41 |
| Lostock B | 12 | 5 | 0 | 7 | 10 | 306 | 303 | 3 |
| Walmer | 12 | 5 | 0 | 7 | 10 | 260 | 324 | -64 |
| Croston A | 12 | 3 | 1 | 8 | 7 | 285 | 344 | -59 |
| Division 3 | P | W | D | L | Pt | For | Agst | GD |
| Racketeers B | 12 | 9 | 0 | 3 | 18 | 356 | 230 | 126 |
| Bellingham B | 12 | 7 | 1 | 4 | 15 | 266 | 274 | -8 |
| David Lloyd Abitare | 12 | 6 | 2 | 4 | 14 | 328 | 257 | 71 |
| Bradshaw A | 12 | 7 | 0 | 5 | 14 | 290 | 292 | -2 |
| Winstanley | 12 | 6 | 0 | 6 | 12 | 275 | 321 | -46 |
| Barflies | 12 | 3 | 1 | 8 | 7 | 246 | 295 | -49 |
| Guildhall | 12 | 2 | 0 | 10 | 4 | 232 | 324 | -92 |
| Division 4 | P | W | D | L | Pt | For | Agst | GD |
| The Brook | 12 | 10 | 0 | 2 | 20 | 355 | 224 | 131 |
| Hawkshaw B | 12 | 8 | 2 | 2 | 18 | 372 | 231 | 141 |
| Swingers | 12 | 9 | 0 | 3 | 18 | 310 | 263 | 47 |
| Bellingham C | 12 | 6 | 0 | 6 | 12 | 264 | 321 | -57 |
| Wild Cards | 12 | 4 | 2 | 6 | 10 | 300 | 307 | -7 |
| Hawkshaw C | 12 | 3 | 0 | 9 | 6 | 256 | 348 | -92 |
| Chorley B | 12 | 0 | 0 | 12 | 0 | 215 | 378 | -163 |
| Division 5 | P | W | D | L | Pt | For | Agst | GD |
| Barbarians | 12 | 9 | 0 | 3 | 18 | 315 | 252 | 63 |
| Bradshaw B | 12 | 9 | 0 | 3 | 18 | 303 | 250 | 53 |
| Racketeers C | 12 | 7 | 1 | 4 | 15 | 309 | 232 | 77 |
| Eagley | 12 | 6 | 1 | 5 | 13 | 309 | 269 | 40 |
| Walkers | 12 | 4 | 0 | 8 | 8 | 250 | 302 | -52 |
| Hawkshaw D | 12 | 3 | 2 | 7 | 8 | 250 | 327 | -77 |
| Croston B | 12 | 2 | 0 | 10 | 4 | 242 | 346 | -104 |
| Division 6 | P | W | D | L | Pt | For | Agst | GD |
| Holcombe Hopefuls | 12 | 10 | 0 | 2 | 20 | 354 | 209 | 145 |
| Dire Straits | 12 | 9 | 0 | 3 | 18 | 319 | 225 | 94 |
| Hawkshaw E | 12 | 7 | 0 | 5 | 14 | 318 | 267 | 51 |
| Lostock Lightning | 12 | 5 | 0 | 7 | 10 | 292 | 288 | 4 |
| Mavericks | 12 | 4 | 0 | 8 | 8 | 256 | 285 | -29 |
| Bellingham D | 12 | 4 | 0 | 8 | 8 | 232 | 334 | -102 |
| Hawkshaw F | 12 | 3 | 0 | 9 | 6 | 196 | 359 | -163 |
Return to Home Page