Bolton Tennis League: Junior Tables

Division 1

Team Played Won LostTiedAbandonedPoints For Against SetDiff
Markland Hill A 9 7 01124 43 5 38
Hawkshaw A 9 4 23018 30 24 6
Bradshaw A 9 5 31017 34 20 14
Holcombe Brook A 9 4 41014 24 30 -6
Lostock A 9 1 6207 16 38 -22
DL Chorley 9 1 7014 9 39 -30

Division 2

Team Played Won LostTiedAbandonedPoints For Against SetDiff
Markland Hill B 7 7 00021 37 5 32
Markland Hill C 7 2 23012 20 22 -2
Lostock B 7 2 32010 18 24 -6
Holcombe Brook B 8 2 42010 20 28 -8
Bradshaw B 7 1 5105 13 29 -16

Division 3

Team Played Won LostTiedAbandonedPoints For Against SetDiff
Hawkshaw B 7 7 00021 41 1 40
Holcombe Brook C 7 2 32010 15 27 -12
Markland Hill D 6 2 3108 14 22 -8
Lostock C 5 1 2207 14 16 -2
DL Nautago 5 0 4102 6 24 -18